Thurs Aft Open Pairs Thursday Aft Session December 7, 2006
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.00   58.00  A   1                0.50(A)  Kay Dennis - Michael Blaher
  5   53.00   53.00  A   2                0.35(A)  Nancy Bradley - Vince DeSanty
  4   51.00   51.00  A                             Jim Brown - James Paquette
  2   46.00   46.00  B         1          0.16(B)  Robert Beller - Joseph Schwartz
  1   42.00   42.00  B                             Margaret Smith - Nancy Bitner

Thurs Aft Open Pairs Thursday Aft Session December 7, 2006
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.50   53.50  B  1/2   1/2         0.43(A)  Mara Tuttle - Barbara Dunn
  4   53.50   53.50  B  1/2   1/2         0.43(A)  Gilbert Seigworth - Ora Seigworth
  5   51.00   51.00  A                             Gloria McDermitt - Jerry Meronek
  2   47.50   47.50  B                             Gwendolyn Carson - Ann Magaha
  3   44.50   44.50  A                             Pat Gregory - John Hague

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Smith-Bitner vs 1-Tuttle-Dunn
  450          2.50   1.50 2-Beller-Schwartz vs 3-Gregory-Hague
  450          2.50   1.50 3-Dennis-Blaher vs 5-McDermitt-Meronek
  170          0.00   4.00 4-Brown-Paquette vs 2-Carson-Magaha
  450          2.50   1.50 5-Bradley-DeSanty vs 4-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Smith-Bitner vs 1-Tuttle-Dunn
    PASS       2.00   2.00 2-Beller-Schwartz vs 3-Gregory-Hague
  100          4.00   0.00 3-Dennis-Blaher vs 5-McDermitt-Meronek
        120    1.00   3.00 4-Brown-Paquette vs 2-Carson-Magaha
   50          3.00   1.00 5-Bradley-DeSanty vs 4-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Smith-Bitner vs 1-Tuttle-Dunn
        100    0.50   3.50 2-Beller-Schwartz vs 3-Gregory-Hague
        100    0.50   3.50 3-Dennis-Blaher vs 5-McDermitt-Meronek
         50    2.50   1.50 4-Brown-Paquette vs 2-Carson-Magaha
  140          4.00   0.00 5-Bradley-DeSanty vs 4-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Smith-Bitner vs 1-Tuttle-Dunn
  620          4.00   0.00 2-Beller-Schwartz vs 3-Gregory-Hague
  500          3.00   1.00 3-Dennis-Blaher vs 5-McDermitt-Meronek
  170          1.00   3.00 4-Brown-Paquette vs 2-Carson-Magaha
  170          1.00   3.00 5-Bradley-DeSanty vs 4-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Smith-Bitner vs 1-Tuttle-Dunn
  200          3.00   1.00 2-Beller-Schwartz vs 3-Gregory-Hague
        100    0.50   3.50 3-Dennis-Blaher vs 5-McDermitt-Meronek
  650          4.00   0.00 4-Brown-Paquette vs 2-Carson-Magaha
        100    0.50   3.50 5-Bradley-DeSanty vs 4-Seigworth-Seigworth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Smith-Bitner vs 5-McDermitt-Meronek
         50    2.50   1.50 2-Beller-Schwartz vs 2-Carson-Magaha
        100    0.00   4.00 3-Dennis-Blaher vs 4-Seigworth-Seigworth
         50    2.50   1.50 4-Brown-Paquette vs 1-Tuttle-Dunn
         50    2.50   1.50 5-Bradley-DeSanty vs 3-Gregory-Hague
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Smith-Bitner vs 5-McDermitt-Meronek
 2220          4.00   0.00 2-Beller-Schwartz vs 2-Carson-Magaha
 1440          2.50   1.50 3-Dennis-Blaher vs 4-Seigworth-Seigworth
 1440          2.50   1.50 4-Brown-Paquette vs 1-Tuttle-Dunn
  690          1.00   3.00 5-Bradley-DeSanty vs 3-Gregory-Hague
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          1.00   3.00 1-Smith-Bitner vs 5-McDermitt-Meronek
   50          0.00   4.00 2-Beller-Schwartz vs 2-Carson-Magaha
  480          4.00   0.00 3-Dennis-Blaher vs 4-Seigworth-Seigworth
  450          3.00   1.00 4-Brown-Paquette vs 1-Tuttle-Dunn
  430          2.00   2.00 5-Bradley-DeSanty vs 3-Gregory-Hague
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Smith-Bitner vs 5-McDermitt-Meronek
  450          4.00   0.00 2-Beller-Schwartz vs 2-Carson-Magaha
  140          0.00   4.00 3-Dennis-Blaher vs 4-Seigworth-Seigworth
  200          2.50   1.50 4-Brown-Paquette vs 1-Tuttle-Dunn
  170          1.00   3.00 5-Bradley-DeSanty vs 3-Gregory-Hague
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Smith-Bitner vs 5-McDermitt-Meronek
        200    2.50   1.50 2-Beller-Schwartz vs 2-Carson-Magaha
        100    4.00   0.00 3-Dennis-Blaher vs 4-Seigworth-Seigworth
        620    0.00   4.00 4-Brown-Paquette vs 1-Tuttle-Dunn
        200    2.50   1.50 5-Bradley-DeSanty vs 3-Gregory-Hague
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Smith-Bitner vs 4-Seigworth-Seigworth
        500    1.00   3.00 2-Beller-Schwartz vs 1-Tuttle-Dunn
         50    4.00   0.00 3-Dennis-Blaher vs 3-Gregory-Hague
        400    3.00   1.00 4-Brown-Paquette vs 5-McDermitt-Meronek
        420    2.00   2.00 5-Bradley-DeSanty vs 2-Carson-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Smith-Bitner vs 4-Seigworth-Seigworth
  170          1.00   3.00 2-Beller-Schwartz vs 1-Tuttle-Dunn
  660          3.50   0.50 3-Dennis-Blaher vs 3-Gregory-Hague
  630          2.00   2.00 4-Brown-Paquette vs 5-McDermitt-Meronek
  110          0.00   4.00 5-Bradley-DeSanty vs 2-Carson-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Smith-Bitner vs 4-Seigworth-Seigworth
        100    0.50   3.50 2-Beller-Schwartz vs 1-Tuttle-Dunn
  200          2.50   1.50 3-Dennis-Blaher vs 3-Gregory-Hague
        100    0.50   3.50 4-Brown-Paquette vs 5-McDermitt-Meronek
  200          2.50   1.50 5-Bradley-DeSanty vs 2-Carson-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Smith-Bitner vs 4-Seigworth-Seigworth
  300          3.50   0.50 2-Beller-Schwartz vs 1-Tuttle-Dunn
  300          3.50   0.50 3-Dennis-Blaher vs 3-Gregory-Hague
   50          0.00   4.00 4-Brown-Paquette vs 5-McDermitt-Meronek
  100          1.50   2.50 5-Bradley-DeSanty vs 2-Carson-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Smith-Bitner vs 4-Seigworth-Seigworth
        300    0.00   4.00 2-Beller-Schwartz vs 1-Tuttle-Dunn
        140    3.00   1.00 3-Dennis-Blaher vs 3-Gregory-Hague
   50          4.00   0.00 4-Brown-Paquette vs 5-McDermitt-Meronek
        170    1.50   2.50 5-Bradley-DeSanty vs 2-Carson-Magaha
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Smith-Bitner vs 3-Gregory-Hague
  420          3.00   1.00 2-Beller-Schwartz vs 5-McDermitt-Meronek
  420          3.00   1.00 3-Dennis-Blaher vs 2-Carson-Magaha
         50    0.50   3.50 4-Brown-Paquette vs 4-Seigworth-Seigworth
  420          3.00   1.00 5-Bradley-DeSanty vs 1-Tuttle-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Smith-Bitner vs 3-Gregory-Hague
        100    3.00   1.00 2-Beller-Schwartz vs 5-McDermitt-Meronek
        590    0.00   4.00 3-Dennis-Blaher vs 2-Carson-Magaha
        140    2.00   2.00 4-Brown-Paquette vs 4-Seigworth-Seigworth
  100          4.00   0.00 5-Bradley-DeSanty vs 1-Tuttle-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Smith-Bitner vs 3-Gregory-Hague
        200    0.00   4.00 2-Beller-Schwartz vs 5-McDermitt-Meronek
        100    1.50   2.50 3-Dennis-Blaher vs 2-Carson-Magaha
  650          3.50   0.50 4-Brown-Paquette vs 4-Seigworth-Seigworth
        100    1.50   2.50 5-Bradley-DeSanty vs 1-Tuttle-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Smith-Bitner vs 3-Gregory-Hague
  170          1.00   3.00 2-Beller-Schwartz vs 5-McDermitt-Meronek
  450          3.50   0.50 3-Dennis-Blaher vs 2-Carson-Magaha
  430          2.00   2.00 4-Brown-Paquette vs 4-Seigworth-Seigworth
  450          3.50   0.50 5-Bradley-DeSanty vs 1-Tuttle-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Smith-Bitner vs 3-Gregory-Hague
        170    3.00   1.00 2-Beller-Schwartz vs 5-McDermitt-Meronek
  100          4.00   0.00 3-Dennis-Blaher vs 2-Carson-Magaha
        200    1.50   2.50 4-Brown-Paquette vs 4-Seigworth-Seigworth
        200    1.50   2.50 5-Bradley-DeSanty vs 1-Tuttle-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Smith-Bitner vs 2-Carson-Magaha
        100    0.00   4.00 2-Beller-Schwartz vs 4-Seigworth-Seigworth
  660          4.00   0.00 3-Dennis-Blaher vs 1-Tuttle-Dunn
  630          3.00   1.00 4-Brown-Paquette vs 3-Gregory-Hague
  140          1.00   3.00 5-Bradley-DeSanty vs 5-McDermitt-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          0.00   4.00 1-Smith-Bitner vs 2-Carson-Magaha
  510          2.50   1.50 2-Beller-Schwartz vs 4-Seigworth-Seigworth
  510          2.50   1.50 3-Dennis-Blaher vs 1-Tuttle-Dunn
  510          2.50   1.50 4-Brown-Paquette vs 3-Gregory-Hague
  510          2.50   1.50 5-Bradley-DeSanty vs 5-McDermitt-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Smith-Bitner vs 2-Carson-Magaha
        100    0.00   4.00 2-Beller-Schwartz vs 4-Seigworth-Seigworth
   90          1.00   3.00 3-Dennis-Blaher vs 1-Tuttle-Dunn
  120          2.00   2.00 4-Brown-Paquette vs 3-Gregory-Hague
  500          4.00   0.00 5-Bradley-DeSanty vs 5-McDermitt-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Smith-Bitner vs 2-Carson-Magaha
        110    0.50   3.50 2-Beller-Schwartz vs 4-Seigworth-Seigworth
        110    0.50   3.50 3-Dennis-Blaher vs 1-Tuttle-Dunn
   50          2.50   1.50 4-Brown-Paquette vs 3-Gregory-Hague
  100          4.00   0.00 5-Bradley-DeSanty vs 5-McDermitt-Meronek
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Smith-Bitner vs 2-Carson-Magaha
        120    2.00   2.00 2-Beller-Schwartz vs 4-Seigworth-Seigworth
        130    0.50   3.50 3-Dennis-Blaher vs 1-Tuttle-Dunn
  100          3.00   1.00 4-Brown-Paquette vs 3-Gregory-Hague
        130    0.50   3.50 5-Bradley-DeSanty vs 5-McDermitt-Meronek
----------------------------------------------------------------------