EVENT>Thurs Aft Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 30, 2006 |CLUB NO.>132217 | 11/30/2006 16:16
---------------------,-- --------------------- -----------,---------------------
DIR> Lee Roberts |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/800 |CLUB>DeLand Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=2/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2868229 Barbara Dunn 0.03 |4783093 MaryEllen Schoolmaster 0.03 | |
Deltona FL | Deltona FL | |
1 3577783 Roy Ray 0.03 |P965680 Reginald Long 0.03 | C 0.50| 27.00 . . .
Deland FL | Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O535038 B.C. Jones 0.09 |P775121 Ann Magaha 0.09 | |
DeLand FL | Deland FL | |
2 L217280 Gwendolyn Carson 0.09 |5179971 Ronnie Dishian 0.09 | B 1.50| 48.00 . . .
Deland FL | Debary FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K953072 Kay Dennis 0.12 |N916542 Michael Blaher 0.12 | |
Winter Springs FL | Apopka FL | |
3 6859364 Edward Martin 0.12 |3168719 John Albright 0.12 | A 2 | 69.00 . . .
Deland FL | Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M383443 Lynn Berg 0.38(A)|R093982 Carol Mullins 0.38(A)| |
Deland FL | Sanford FL | |
4 M825101 Virginia Winters 0.38(A)|M783034 Susan Kongsvik 0.38(A)| A 3 | 77.00 2 . .
Deland FL | Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L748723 Vince DeSanty 0.50(A)|L748693 Christina Bunnell 0.50(A)| |
Deland FL | Deland FL | |
5 L748715 Nancy Bradley 0.50(A)|NM Jim Brown 0.50(A)| A 3 | 79.00 1 . .
Deland FL | Orange City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 300.00