Mon Aft 0-199 Monday Aft Session November 13, 2006
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 55.56 70.00 A 1 0.49(A) Art Blaustein - Joe Ferraguto
1 54.76 69.00 B 2 1 0.34(A) Ellen Higdon - Betty Lennon
5 53.97 68.00 A 3 0.25(A) Joan Haviland - Richard Haviland
7 53.17 67.00 B 2 0.21(B) Hazel Broadwater - Robert Broadwater
4 50.79 64.00 C 1 0.12(C) Carol Doran - Esther Grossi
2 43.65 55.00 B Penny Pesce - Clete Vammen
6 38.10 48.00 C Al O'Neal - Marilyn O'Neal
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 0 6 4- 2 2
-110 50 -140 120 50 -110 -110
2> 4 - 3 5- 5- - 2
150 -300 -100 600 600 -300 -200
3> 3 - 4- 2 4- - 6
100 -150 110 -100 110 -150 200
4> 5- 2 5- 4 0 1 3
100 -150 100 -90 -600 -180 -120
5> 4 4 4 1 6 2 0
50 50 50 -150 100 -130 -430
6> 6 4 0 2 4 1 4
200 100 -670 -140 100 -170 100
7> 3 1 1 5 6 1 4
130 -200 -200 630 660 -200 620
8> 4 2- 5 1 2- 0 6
130 100 140 50 100 -110 500
9> 3 5 5 1 0 5 2
100 200 200 -100 -150 200 -80
10> 3- 3- 1 0 5 2 6
100 100 -170 -620 200 -140 620
11> 2 - 4 4 6 4 -
-110 -150 -100 -100 -50 -100 -150
12> 4- 3 6 - 2 - 4-
110 90 120 -200 -100 -200 110
13> 6 3- 1- 3- 5 1- 0
150 130 -100 130 140 -100 -200
14> 1 2 3 4 0 6 5
-230 -200 -110 -50 -480 300 100
15> 3- 5 1- 1- 3- 6 0
100 110 -100 -100 100 140 -140
16> 1- 1- 4 5- 1- 5- 1-
-100 -100 90 400 -100 400 -100
17> - 4- 4- 2 3 - 6
-400 -130 -130 -150 -140 -400 50
18> 1 0 3 6 2 4 5
100 -200 140 800 120 300 680
19> 2 0 6 2 5 2 4
-650 -680 -200 -650 -230 -650 -620
20> 3 5- 5- 3 0 3 1
100 200 200 100 -140 100 -110
21> 6 2 2 4- 2 0 4-
-90 -140 -140 -110 -140 -170 -110
Mon Aft 0-199 Monday Aft Session November 13, 2006
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 59.92 75.50 B 1 1 0.49(A) Lois Haskins - Nancy Hays
5 59.52 75.00 B 2 2 0.34(A) Karen Herman - Ann Shepherd
4 57.54 72.50 B 3 3 0.25(A) Peg Fogel - Rita Whalen
1 50.79 64.00 C 1 0.24(C) Evalyn Anderson - EJ "Chief" Francisco
2 43.65 55.00 C 2 0.17(C) Marian Watson - Susan Williams
6 41.27 52.00 C Ed Carpenter - Vicki Carpenter
7 37.30 47.00 C Ruth Pyle - Ann Register
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 1- 4 6 4 0
110 -50 -50 110 140 110 -120
2> 2 - 5- 5- 3 4 -
-150 -600 300 300 100 200 -600
3> 3 1- 5- 5- 1- 0 4
-100 -110 150 150 -110 -200 100
4> 6 4 5 - 3 2 -
600 150 180 -100 120 90 -100
5> 0 2 4 2 6 5 2
-100 -50 130 -50 430 150 -50
6> 2 2 5 6 2 4 0
-100 -100 170 670 -100 140 -200
7> 5 5 5 2 1 3 0
200 200 200 -620 -630 -130 -660
8> 3- 6 1 0 5 2 3-
-100 110 -140 -500 -50 -130 -100
9> 1 1 1 4 5 3 6
-200 -200 -200 80 100 -100 150
10> 4 5 0 6 2- 1 2-
140 170 -620 620 -100 -200 -100
11> 2 2 5- 2 4 0 5-
100 100 150 100 110 50 150
12> 5- 0 1- 5- 1- 4 3
200 -120 -110 200 -110 100 -90
13> 4- 6 2- 0 1 2- 4-
100 200 -130 -150 -140 -130 100
14> 3 1 2 5 6 4 0
110 -100 50 230 480 200 -300
15> 4- 6 4- 2- 2- 1 0
100 140 100 -100 -100 -110 -140
16> 4- - 4- 4- 4- - 2
100 -400 100 100 100 -400 -90
17> 0 4 5- 3 1- 5- 1-
-50 150 400 140 130 400 130
18> 1 0 5 4 6 2 3
-680 -800 -100 -120 200 -300 -140
19> 4 4 1 6 4 0 2
650 650 230 680 650 200 620
20> 3 3 6 - 3 - 5
-100 -100 140 -200 -100 -200 110
21> 1- 0 4 4 6 4 1-
110 90 140 140 170 140 110