Fri Aft Open Pairs Friday Aft Session November 3, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.19 130.00 B 1 1 1 1 2.38(OA) Robert Beller - Joseph Schwartz
1 59.26 128.00 C 2 2 1 2 2 1 1.79(OA) Frank Walton - Fred Atherton
10 56.71 122.50 A 3 5 0.75(OA) Lynn Berg - Carol Mullins
11 55.79 120.50 B 4 3 5 0.49(OB) Stanley Schook - Lorelle Lindeman
3 53.94 116.50 A 5 0.24(SA) Joanne Polowy - Suzie Erwetowski
2 53.47 115.50 B Nancy Bradley - Christina Bunnell
7 51.62 111.50 A Beverly Lymburner - Ralph Lymburner
9 49.77 107.50 C 2 4 0.55(OC) William Farnan - Jerome Bernstein
12 45.37 98.00 B Margaret Smith - Lionel Elton
8 42.13 91.00 C Janine Keebler - Barbara Sowell
4 38.89 84.00 C Jeannie Braswell - Dolly Harper
6 32.87 71.00 A Evelyn Davis - Nancy Sparks
Corrected Bd 30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 6 - 6 8 - 6 3
50 ---- ---- ---- 50 100 -420 100 150 -420 100 50
2> 5 7 5 3 1 8 1 5 1
-490 ---- ---- ---- -450 -490 -980 -990 50 -990 -490 -990
3> 7- 5 2 2 2 0 5 5 7-
480 ---- ---- ---- 450 420 420 420 400 450 450 480
4> 7 3 3 3 3 3 7 7 0
-200 -650 ---- ---- ---- -650 -650 -650 -650 -200 -200 -690
5> 2- 2- 2- 2- 6- 6- 8 2- 2-
650 650 ---- ---- ---- 650 650 680 680 1430 650 650
6> 2- 5 2- 0 6 2- 8 7 2-
-630 -620 ---- ---- ---- -630 -660 -130 -630 100 -110 -630
7> 7- 3 3 3 3 3 3 7- 3
170 140 140 ---- ---- ---- 140 140 140 140 170 140
8> 5- 8 1 5- 0 2- 5- 2- 5-
50 100 -110 ---- ---- ---- 50 -150 -90 50 -90 50
9> 4- 4- 4- 8 4- 4- 1 0 4-
170 170 170 ---- ---- ---- 420 170 170 140 -50 170
10> 6 6 6 2- 6 1 6 2- 0
170 170 170 140 ---- ---- ---- 170 110 170 140 -110
11> 7 3- 0 3- 3- 3- 8 3- 3-
-150 -400 -430 -400 ---- ---- ---- -400 -400 50 -400 -400
12> 6- - 6- 3 3 - 6- 3 6-
100 -100 100 50 ---- ---- ---- 50 -100 100 50 100
13> 2- - 8 4- - 4- 6- 6- 2-
-100 -200 1440 630 -200 ---- ---- ---- 630 660 660 -100
14> 0 5- 5- 1 2- 2- 4 7- 7-
-110 200 200 -50 170 ---- ---- ---- 170 180 420 420
15> 8 3- 6 0 6 6 2 1 3-
50 -110 -90 -400 -90 ---- ---- ---- -90 -150 -200 -110
16> 6 4 5 1- 7- 1- 0 7- 3
200 110 130 -100 400 -100 ---- ---- ---- -110 400 -50
17> 7- 4- 4- 1 1 1 4- 7- 4-
430 400 400 -50 -50 -50 ---- ---- ---- 400 430 400
18> 2- 2- 7 7 4 0 7 5 1
-100 -100 650 650 100 -610 ---- ---- ---- 650 170 -550
19> 6 6 4 1- 1- 1- 6 1- 8
100 100 -100 -110 -110 -110 100 ---- ---- ---- -110 200
20> 2 5- 0 5- 1 7- 7- 3- 3-
-690 -170 -1440 -170 -720 -150 -150 ---- ---- ---- -600 -600
21> 6- 6- 4- 0 1- 1- 3 8 4-
620 620 600 -200 -100 -100 100 ---- ---- ---- 800 600
22> 3 5- 3 7- 7- 0 3 5- 1
520 990 520 1020 1020 -50 520 990 ---- ---- ---- 480
23> 3 3 3 3 3 7 8 3 3
-100 -100 -100 -100 -100 140 600 -100 ---- ---- ---- -100
24> 3- 8 6- 0 1 3- 3- 6- 3-
170 430 180 110 140 170 170 180 ---- ---- ---- 170
25> 6 6 6 2 8 2 4 0 2
100 100 100 -620 200 -620 -100 -650 -620 ---- ---- ----
26> 2- - 5- 4 7 2- 5- - 8
-110 -200 100 -100 140 -110 100 -200 300 ---- ---- ----
27> 4- 7- 2 0 7- 2 4- 2 6
-110 100 -140 -170 100 -140 -110 -140 50 ---- ---- ----
28> 3 6- - 6- 3 3 6- - 6-
---- 650 680 630 680 650 650 680 630 680 ---- ----
29> 4 4 4 4 0 8 4 4 4
---- 650 650 650 650 620 680 650 650 650 ---- ----
30> 3- 3- 3- 7 0 3- 3- 8 3-
---- -170 -170 -170 -140 -420 -170 -170 -100 -170 ---- ----
31> 4- 4- 7 1 1 1 7 3 7
---- ---- 680 680 1370 620 620 620 1370 640 1370 ----
32> 5 5 5 5 5 5 0 5 1
---- ---- PASS PASS PASS PASS PASS PASS -100 PASS -90 ----
33> 1- 4- 4- 1- 6 1- 8 7 1-
---- ---- -400 -130 -130 -400 -110 -400 100 50 -400 ----
34> 3- 8 2 5- 3- 5- 0 1 7
---- ---- ---- 140 620 110 170 140 170 -200 -100 200
35> 8 6 6 2- 2- 2- 2- 6 0
---- ---- ---- 400 110 110 -50 -50 -50 -50 110 -100
36> 3 7- 1- 4- 1- 0 7- 4- 6
---- ---- ---- -140 100 -170 -110 -170 -200 100 -110 90
Fri Aft Open Pairs Friday Aft Session November 3, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.56 126.50 A 1 3 1.34(OA) Pat Gregory - Thomas MacKenzie
11 58.10 125.50 A 2 4 1.00(OA) Ronnie Dishian - Pam Stiff
2 56.02 121.00 B 3/4 1/2 6/7 3/4 0.77(OB) Gwendolyn Carson - Ann Magaha
5 56.02 121.00 C 3/4 1/2 1 6/7 3/4 2 0.98(OC) Barbara Dunn - MaryEllen Schoolmaster
12 50.93 110.00 C 5 3 2 3 0.73(OC) Maxine Doughton - B.C. Jones
4 48.84 105.50 C Cozy May - Anne Burson
6 48.61 105.00 C Nancy Thornton - June Golden
7 48.61 105.00 A Vince DeSanty - Jerry Meronek
1 44.44 96.00 C Clyde Benoy - Judy Morin
10 44.21 95.50 A Jeri Fields - Martha Easter
8 43.06 93.00 C Dinky McMahan - Ann Murray
9 41.67 90.00 B Gilbert Seigworth - Ora Seigworth
Corrected Bd 30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2 0 7- 5 2 2 5 7-
-50 ---- -100 ---- -150 ---- 420 -50 -100 -100 -50 420
2> 3 7 0 7 1 3 3 7 5
490 ---- 990 ---- -50 ---- 990 450 490 490 990 980
3> - 6 8 3 3 3 6 - 6
-480 ---- -420 ---- -400 ---- -450 -450 -450 -420 -480 -420
4> 5 5 5 1 1 5 8 5 1
650 650 ---- 650 ---- 200 ---- 200 650 690 650 200
5> 1- 5- 1- 0 5- 5- 5- 5- 5-
-680 -650 ---- -680 -----1430 ---- -650 -650 -650 -650 -650
6> 2 3 5- 0 1 5- 5- 8 5-
130 620 ---- 630 ---- -100 ---- 110 630 630 660 630
7> 5 5 5 5 - 5 5 - 5
-140 -140 -140 ---- -140 ---- -170 ---- -140 -140 -170 -140
8> 0 5- 7 2- 5- 2- 2- 2- 8
-100 90 110 ---- -50 ---- 90 ---- -50 -50 -50 150
9> 3- 3- 3- 7 8 3- 0 3- 3-
-170 -170 -170 ---- -140 ---- 50 ---- -170 -420 -170 -170
10> 7 2 2 5- 5- 8 2 2 2
-110 -170 -170 -140 ---- -140 ---- 110 ---- -170 -170 -170
11> 4 8 4 4 4 4 0 4 4
400 430 400 400 ---- 400 ---- 400 ---- 150 400 400
12> 7- 1- 1- 5 5 1- 1- 5 7-
100 -100 -100 -50 ---- -50 ---- -100 ---- -100 -50 100
13> 0 1- 3- 1- 7- 5- 5- 7- 3-
-1440 -660 -630 -660 200 ---- 100 ---- 100 ---- 200 -630
14> 2- 4 7 - 5- - 8 2- 5-
-200 -180 50 -420 -170 ---- -420 ---- 110 ---- -200 -170
15> 2 6 8 7 2 4- 0 4- 2
90 150 400 200 90 ---- 110 ---- -50 ---- 110 90
16> 8 6- - - 5 6- 2 4 3
110 100 -400 -400 50 100 ---- -200 ---- -110 ---- -130
17> 3- 7 - 7 3- 7 - 3- 3-
-400 50 -430 50 -400 50 ---- -430 ---- -400 ---- -400
18> 1 1 3 4 7 8 5- 5- 1
-650 -650 -170 -100 550 610 ---- 100 ---- 100 ---- -650
19> 6- 6- 6- 0 6- 2 2 2 4
110 110 110 -200 110 -100 -100 ---- -100 ---- 100 ----
20> 2- 4- 7 4- - 6 - 2- 8
170 600 720 600 150 690 150 ---- 170 ---- 1440 ----
21> 8 0 6- 3- 6- 1- 5 1- 3-
200 -800 100 -600 100 -620 -100 ---- -620 ---- -600 ----
22> - 7 8 5 5 2- 2- 5 -
-----1020 -480 50 -520 -520 -990 -990 ---- -520 -----1020
23> 5 5 1 5 0 5 5 5 5
---- 100 100 -140 100 -600 100 100 ---- 100 ---- 100
24> 7 4- 4- 4- 4- 0 1- 1- 8
---- -140 -170 -170 -170 -170 -430 -180 ---- -180 ---- -110
25> 0 6 2 4 2 8 2 6 6
-200 ---- 620 -100 100 -100 650 -100 620 ---- 620 ----
26> 1 5- 5- 2- 7- 7- 2- 0 4
-140 ---- 110 110 -100 200 200 -100 -300 ---- 100 ----
27> - 6 3- 3- - 6 6 2 8
-100 ---- 140 110 110 -100 140 140 -50 ---- 170 ----
28> 5 5 5 1- 1- 7- 7- 1- 1-
---- -650 ---- -650 -650 -680 -680 -630 -630 -680 ---- -680
29> 8 0 4 4 4 4 4 4 4
---- -620 ---- -680 -650 -650 -650 -650 -650 -650 ---- -650
30> 8 4- 4- 4- 4- 0 4- 4- 1
---- 420 ---- 170 170 170 170 100 170 170 ---- 140
31> 7 7 7 3- 1 3- 5 1 1
-620 ---- -620 ---- -620 -680 -1370 -680 -640 -1370 -1370 ----
32> 3 3 3 3 8 3 3 3 7
PASS ---- PASS ---- PASS PASS 100 PASS PASS PASS 90 ----
33> 6- 2 6- 6- 0 3- 1 3- 6-
400 ---- 110 ---- 400 400 -100 130 -50 130 400 ----
34> 2- 4- 2- 4- 8 0 7 6 1
---- -170 ---- -140 ---- -170 -140 200 -620 100 -110 -200
35> 5- 5- 5- 0 5- 2 2 2 8
---- 50 ---- 50 ---- 50 -400 50 -110 -110 -110 100
36> 3- 6- 8 5 - - 3- 6- 2
---- 110 ---- 170 ---- 200 140 -100 -100 110 170 -90