EVENT>Tues Aft Open Pairs                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 29, 2006    |CLUB NO.>132217      | 08/30/2006 09:39
---------------------,-- --------------------- -----------,---------------------
DIR> Lee Roberts     |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1500      |CLUB>DeLand Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3577783 Roy Ray                 0.05   |2766655 Jeanne Jones            0.05   |             |
            Deland FL                      |        Deltona FL                     |             |
  1 K565048 Evelyn Davis            0.05   |K766566 Margaret Smith          0.05   |  B      1   |  46.00    .     .   
            New Smyrna FL                  |        De Leon Spgs FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2945487 Joseph Schwartz         0.50(A)|M825101 Virginia Winters        0.50(A)|             |
            Deltona FL                     |        Deland FL                      |             |
  2 P775121 Ann Magaha              0.50(A)|L217280 Gwendolyn Carson        0.50(A)|  B      5   | 123.00    1     1   
            Deland FL                      |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093982 Carol Mullins           0.38(A)|M383443 Lynn Berg               0.38(A)|             |
            Sanford FL                     |        Deland FL                      |             |
  3 P561520 Barbara Sowell          0.38(A)|P723873 Marianne Baxter         0.38(A)|  A      3   |  92.00    2     .   
            Deland FL                      |        New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4783093 MaryEllen Schoolmaster  0.15   |6724582 Anne Burson             0.15   |             |
            Deltona FL                     |        Deland FL                      |             |
  4 2868229 Barbara Dunn            0.15   |6724914 Karen Nuthmann          0.15   |  B      3   |  71.00    .     .   
            Deltona FL                     |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L748715 Nancy Bradley           0.15   |L748693 Christina Bunnell       0.15   |             |
            Deland FL                      |        Deland FL                      |             |
  5 L748723 Vince DeSanty           0.15   |K694425 Jerry Meronek           0.15   |  A      3   |  87.00    .     .   
            Deland FL                      |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  419.00