EVENT>Mon Aft 0-199            |SESSION>Monday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2006     |SANCTION>9999      | 08/07/2006 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Berg       |RATING>District Wide Charity (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/100   |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 NM      Hazel Broadwater       NM      Robert Broadwater        C   .     .     .   |   .     .     .     55.25  46.04          
 2 NM      Art Blaustein          6859402 Joe Ferraguto            B   .     .     .   |   .     .     .     44.25  36.88          
 3         Peg Fogel              6859364 Edward Martin            C   5     3     3   |   3     2     2     64.25  53.54  0.98(OB)
 4 5799708 Ellen Higdon           4526775 Betty Lennon             C   1     1     1   |   1     1     1     73.50  61.25  2.83(OA)
 5 2868229 Barbara Dunn           M783034 Susan Kongsvik           A   2     .     .   |   2     .     .     71.25  59.38  2.12(OA)
 6 8505993 Al O'Neal              8126054 Marilyn O'Neal           C   .     .     .   |   .     .     .     53.74  44.78          
 7 8061262 Rosella Olah                   Beverly Turner           C   .     .     .   |   .     .     .     57.39  47.83          
                                                          Totals                                            419.63       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4           0     5     1-    3     1-
         150   ---- -100   200   -50    50   -50 

   2>     1-          4-    4-    3     0     1-
        -150   ----   50    50  -130  -400  -150 

   3>     4           1     1     4     4     1 
         450   ----  200   200   450   450   200 

   4>     4           0     3     2     1     5 
        -100   ---- -800  -110  -300  -620   110 

   5>     4     0           1-    3     1-    5 
        -110  -420   ---- -170  -140  -170    50 

   6>     0     1-          4     5     1-    3 
        -630  -600   ---- -150  -110  -600  -180 

   7>     4-    2           2     2     0     4-
         720   710   ----  710   710   690   720 

   8>     2     4-          1     4-    0     3 
         120   400   ----  100   400    90   150 

   9>     4     0     4           4     2     1 
         100  -650   100   ----  100  -600  -620 

  10>     2     1     0           3-    5     3-
        -170  -600  -620   ---- -150  -140  -150 

  11>     1-    0     4-          3     1-    4-
         420   400   500   ----  460   420   500 

  12>   1.75  0.25  3.25        4.75            
         -90  -100    50   ----  130    NP    NP 

  13>     2     2     5     2           2     2 
        PASS  PASS   100  PASS   ---- PASS  PASS 

  14>     3-    1     5     2           0     3-
         100   -90   150    50   ---- -400   100 

  15>     1-    4     5     1-          1-    1-
        -110  -100    50  -110   ---- -110  -110 

  16>     5     0     2-    2-          2-    2-
        -140  -660  -630  -630   ---- -630  -630 

  17>     1     0     3-    3-    2           5 
        -100  -150    50    50   -50   ----  120 

  18>     1     3     2     5     4           0 
        -300  -140  -170   100    50   ---- -420 

  19>      -    2-    4     5      -          2-
        -100   -50   400   530  -100   ----  -50 

  20>     3-    3-    0     3-    3-          1 
         650   650   150   650   650   ----  620 

  21>     0     5     2     2     4     2       
        -590   100  -420  -420  -200  -420   ----

  22>     3-    3-    0     3-    3-    1       
         490   490   140   490   490   440   ----

  23>      -    3      -    5     3     3       
        -200   110  -200   120   110   110   ----

  24>     0     2     4     3     1     5       
        -830   100   150   140  -150   430   ----

  25>           3     5     3      -    3      -
         ---- -630  -150  -630  -660  -630  -660 

  26>           0     4-    4-    2     2     2 
         ---- -120   -90   -90  -100  -100  -100 

  27>           0     3     3     3     5     1 
         ---- -200   -50   -50   -50    70  -150 

  28>           2-    1     2-    4     5     0 
         ----   50  -400    50   100   300  -590 



EVENT>Mon Aft 0-199            |SESSION>Monday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2006     |SANCTION>9999      | 08/07/2006 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Berg       |RATING>District Wide Charity (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/100   |CLUB>DeLand Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L784517 Lee Roberts            4783093 MaryEllen Schoolmaster   A   .     .     .   |   .     .     .     62.25  51.88          
 2 4526724 Evalyn Anderson        NM      EJ "Chief" Francisco     C   .     .     .   |   .     .     .     50.61  42.18          
 3 L578372 George Flack Jr        L516148 Gloria McDermitt         A   4     .     .   |   2     .     .     65.25  54.38  1.19(OA)
 4 4568761 Karen Herman           4568796 Ann Shepherd             C   3     2     2   |   1     1     1     69.91  58.26  1.59(OA)
 5 NM      Penny Pesce            NM      Clete Vammen             C   .     .     .   |   .     .     .     48.50  40.42          
 6 8797331 Lois Haskins           2165449 Nancy Hays               C   .     4     4   |   .     2     2     59.75  49.79  0.74(OB)
 7 K766566 Margaret Smith         4921828 Marian Watson            A   .     .     .   |   3     .     .     63.75  53.13  0.71(SA)
                                                          Totals                                            420.02       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3-          2     5     3-    0 
        -150    50   ----  -50   100    50  -200 

   2>     3-    2           5      -    3-     -
         150   130   ----  400   -50   150   -50 

   3>     1     1           1     4     4     4 
        -450  -450   ---- -450  -200  -200  -200 

   4>     1     3           4     5     0     2 
         100   300   ----  620   800  -110   110 

   5>     2     5     3-          0     3-    1 
         140   420   170   ----  -50   170   110 

   6>     0     3-    3-          2     1     5 
         110   600   600   ----  180   150   630 

   7>     3     3     5            -    3      -
        -710  -710  -690   ---- -720  -710  -720 

   8>      -     -    5           2     4     3 
        -400  -400   -90   ---- -150  -100  -120 

   9>     5     3     1     4           1     1 
         650   600  -100   620   ---- -100  -100 

  10>     4     0     5     1-          3     1-
         600   140   620   150   ----  170   150 

  11>     5     3-     -     -          3-    2 
        -400  -420  -500  -500   ---- -420  -460 

  12>   4.75        1.75              3.25  0.25
         100    NP   -50    NP   ----   90  -130 

  13>     3     0     3     3     3           3 
        PASS  -100  PASS  PASS  PASS   ---- PASS 

  14>     5     0     1-    3     1-          4 
         400  -150  -100   -50  -100   ----   90 

  15>     3-    0     3-    3-    3-          1 
         110   -50   110   110   110   ----  100 

  16>     2-    2-    2-    2-    0           5 
         630   630   630   630   140   ----  660 

  17>     1-    0     1-    4     3     5       
         -50  -120   -50   100    50   150   ----

  18>     3     5     0     4     1     2       
         170   420  -100   300   -50   140   ----

  19>     1     2-    0     4-    4-    2-      
        -400    50  -530   100   100    50   ----

  20>     5     4     1-    1-    1-    1-      
        -150  -620  -650  -650  -650  -650   ----

  21>           3     5     1     0     3     3 
         ----  420   590   200  -100   420   420 

  22>           1-    1-    1-    1-    4     5 
         ---- -490  -490  -490  -490  -440  -140 

  23>           0     4-    2     2     2     4-
         ---- -120   200  -110  -110  -110   200 

  24>           2     5     4     3     0     1 
         ---- -140   830   150  -100  -430  -150 

  25>     2           4-    2     2     0     4-
         630   ----  660   630   630   150   660 

  26>      -          3     5     3      -    3 
          90   ----  100   120   100    90   100 

  27>     2           2     5     0     2     4 
          50   ----   50   200   -70    50   150 

  28>     2-          1     2-    0     4     5 
         -50   ---- -100   -50  -300   400   590