Wed Aft 0-300 Wednesday Aft Session July 12, 2006
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  2   58.38   58.38    0.00  B   1     1          0.40(A)  Carol Ann Klenke - Edward Klenke
  3   52.62   52.62    0.00  B   2     2          0.28(A)  Connie Howe - Joan Neprud
  5   47.12   47.12    0.00  A                             MaryEllen Schoolmaster - Jeanne Jones
  1   46.48   46.48   -3.00  C                             Penny Pesce - Neil Coppens
  4   42.38   42.38    0.00  C                             Betty Lennon - Eleanor Slyker


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     4     3      -     -
         170   450   420  -140  -140 

   2>      -    4      -    2-    2-
        -100   630  -100   600   600 

   3>     4     0     1     2-    2-
         130  -250  -150   -50   -50 

   4>      -    3      -    3     3 
         100   170   100   170   170 

   5>     4     1-    1-    1-    1-
         660   630   630   630   630 

   6>     4     0     2     2     2 
         420   -50   400   400   400 

   7>      -    2     4     3      -
        -170  -110   200   100  -170 

   8>     0     3     4     1     2 
        -110   140   150    50   110 

   9>     1     3-    2     0     3-
         -50   420   400  -250   420 

  10>     3-    1     2     0     3-
         200   100   140  -110   200 

  11>     1-    3-    3-    0     1-
         -50   140   140   -70   -50 

  12>     4     0     1-    3     1-
         690   600   630   660   630 

  13>     4     3     0     1     2 
         300   200  -500  -230  -200 

  14>     2     2     4     0     2 
        -450  -450    50  -480  -450 

  15>         3.88  0.12  1.38  2.62
          NP   990   150   500   650 

  16>     1-    3     1-    4     0 
         140   170   140   420   -50 

  17>     0     4     3     2     1 
         -90   150   110   100    50 

  18>     0     1     2-    2-    4 
        -300  -100   120   120   150 

  19>     1     2-    2-    0     4 
        -620  -600  -600  -660   100 

  20>      -    4      -    2-    2-
         140   500   140   200   200 

  21>     2     2     2     2     2 
        PASS  PASS  PASS  PASS  PASS 

  22>     4     3     2      -     -
         -50  -100  -110  -130  -130 

  23>     3     1-    1-    4     0 
         -90  -120  -120   100  -140 

  24>     3     1     4     0     2 
         110   -50   150  -150   100 

  25>     1     2     3-    3-    0 
         110   140   300   300    80 



Wed Aft 0-300 Wednesday Aft Session July 12, 2006
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  5   60.12   60.12    0.00  B   1     1          0.40(A)  Mona Bang - Ola Bang
  3   53.88   53.88    0.00  B   2     2          0.28(A)  Joan Ravede - Karen Nuthmann
  2   47.88   47.88    0.00  B                             Winnie Ciavarella - Anne Burson
  1   46.12   46.12    0.00  C                             Marian Watson - Ellen Higdon
  4   41.67   41.67    0.00  C                             Karen Herman - Ann Shepherd


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     3-    0     3-    1 
        -170   140  -450   140  -420 

   2>     3-    1-    0     1-    3-
         100  -600  -630  -600   100 

   3>     0     1-    4     1-    3 
        -130    50   250    50   150 

   4>     3-    1     1     1     3-
        -100  -170  -170  -170  -100 

   5>     0     2-    2-    2-    2-
        -660  -630  -630  -630  -630 

   6>     2     4     2     2     0 
        -400    50  -400  -400  -420 

   7>     1     2     3-    0     3-
        -100   110   170  -200   170 

   8>     3     1     2     0     4 
         -50  -140  -110  -150   110 

   9>     4      -     -    2     3 
         250  -420  -420  -400    50 

  10>     4     3      -    2      -
         110  -100  -200  -140  -200 

  11>      -    2-     -    2-    4 
        -140    50  -140    50    70 

  12>     4     2-    2-    0     1 
        -600  -630  -630  -690  -660 

  13>     1     2     4     0     3 
        -200   200   500  -300   230 

  14>     2     2     0     2     4 
         450   450   -50   450   480 

  15>   0.12  1.38  3.88        2.62
        -990  -650  -150    NP  -500 

  16>     4     2-    2-    0     1 
          50  -140  -140  -420  -170 

  17>     3     1     4     2     0 
         -50  -110    90  -100  -150 

  18>     0     1-    4     1-    3 
        -150  -120   300  -120   100 

  19>     0     1-    3     4     1-
        -100   600   620   660   600 

  20>     1-    3-    3-    1-    0 
        -200  -140  -140  -200  -500 

  21>     2     2     2     2     2 
        PASS  PASS  PASS  PASS  PASS 

  22>     2     0     3-    1     3-
         110    50   130   100   130 

  23>     2-    1     0     2-    4 
         120    90  -100   120   140 

  24>     0     1     4     3     2 
        -150  -110   150    50  -100 

  25>      -    3      -    2     4 
        -300  -110  -300  -140   -80