Mon Aft 0-199 Monday Aft Session July 10, 2006
Scores after 21 boards Average: 52.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 65.55 68.83 B 1 1 0.49(A) Hazel Broadwater - Robert Broadwater
2 57.22 60.08 C 2 2 1 0.34(A) Esther Grossi - Rosella Olah
5 56.67 59.50 C 3 2 0.25(A) Janet Guzzi - Wini Riis
6 53.89 56.58 B Clete Vammen - Penny Pesce
3 46.67 49.00 C Al O'Neal - Marilyn O'Neal
7 36.11 37.92 A Joan Haviland - Richard Haviland
4 33.89 35.58 C Peg Fogel - Suel Shannon
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4 1- 5 0 1-
-450 ---- -420 -480 -170 -790 -480
2> 3- 5 3- 2 - -
680 ---- 1430 680 170 150 150
3> 2- 4- 2- 4- - -
-630 ---- 100 -630 100 -690 -690
4> - 2 3 - 5 4
-120 -80 PASS -120 200 ---- 90
5> 2- 4- 0 2- 4- 1
620 650 -100 620 650 ---- 300
6> 5 2 0 1 3- 3-
420 150 -730 100 200 ---- 200
7> 3 3 3 3 3 0
650 650 ---- 650 650 650 200
8> 4 0 1- 1- 4 4
140 -100 ---- -50 -50 140 140
9> 5 3 1 4 2 0
130 -50 ---- -140 PASS -100 -620
10> 4 - 4 - 2 4
600 120 600 120 180 600 ----
11> 3 3 0 3 1 5
-110 -110 -400 -110 -200 50 ----
12> 3- 5 0 2 1 3-
620 650 -200 170 150 620 ----
13> 2- 2- 5 1 4 0
-100 -100 200 ---- -110 80 -200
14> 4 3 1 5 1 1
50 -100 -420 ---- 100 -420 -420
15> 4- 4- - - 2 3
600 600 -100 ---- -100 150 200
16> 4- 4- 1 3 2 0
---- 450 450 200 420 400 -50
17> 5 4 - 3 - 2
---- 450 430 -50 130 -50 110
18> 5 1- 1- 1- 1- 4
---- 500 PASS PASS PASS PASS 140
19> 1 3- 1 1 5 3-
-50 140 -50 -50 ---- 170 140
20> 4 - 2 3 5 -
200 -400 -300 -200 ---- 400 -400
21> 3- 0 2 1 5 3-
140 -300 50 -140 ---- 150 140
Mon Aft 0-199 Monday Aft Session July 10, 2006
Scores after 21 boards Average: 52.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 65.71 69.00 B 1 1 0.49(A) Karen Herman - Ann Shepherd
6 60.48 63.50 A 2 0.34(A) Art Blaustein - Joe Ferraguto
2 53.81 56.50 B 3 2 0.25(A) Teresa Heal - Edward Martin
7 45.71 48.00 B Nancy Hays - Susan Williams
1 44.76 47.00 C 1 0.12(C) Ruth Pyle - Marian Watson
5 29.52 31.00 C Evalyn Anderson - EJ "Chief" Francisco
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 0 5 1 3- 3-
450 170 ---- 790 420 480 480
2> 1- 3 4- 0 4- 1-
-680 -170 ---- -150 -1430 -150 -680
3> 2- - 4- - 4- 2-
630 -100 ---- 690 -100 690 630
4> 0 3 2 1 4- 4-
-200 80 ---- PASS -90 120 120
5> - - 5 4 2- 2-
-650 -650 ---- 100 -300 -620 -620
6> 1- 3 5 1- 4 0
-200 -150 ---- 730 -200 -100 -420
7> 2 2 5 2 2 2
-650 -650 ---- -200 -650 -650 -650
8> 5 1 1 3- 1 3-
100 -140 ---- -140 50 -140 50
9> 2 3 5 4 0 1
50 100 ---- 620 140 -130 PASS
10> 1 1 4- 1 3 4-
-600 -600 ---- -120 -600 -180 -120
11> 0 5 2 2 4 2
-50 400 ---- 110 110 200 110
12> 1- 5 3 1- 4 0
-620 200 ---- -170 -620 -150 -650
13> 0 5 2- 4 2- 1
-200 200 ---- 100 110 100 -80
14> 4 4 1 0 2 4
420 420 ---- -50 -100 100 420
15> 4- 2 - 4- - 3
100 -200 ---- -600 100 -600 -150
16> 5 4 2 - 3 -
50 -200 ---- -420 -450 -400 -450
17> 3 4- 2 0 4- 1
-110 50 ---- -130 -450 50 -430
18> 1 3- 3- 0 3- 3-
-140 PASS ---- PASS -500 PASS PASS
19> 4 4 1- 0 4 1-
50 50 ---- -140 -170 50 -140
20> 2 1 4- 0 3 4-
200 -200 ---- 400 -400 300 400
21> 4 1- 5 0 3 1-
140 -140 ---- 300 -150 -50 -140